User contributions for Eudyptula

From Love and Deepspace Wiki
A user with 181 edits. Account created on 2 February 2024.
Search for contributionsExpandCollapse
⧼contribs-top⧽
⧼contribs-date⧽
(newest | oldest) View (newer 50 | ) (20 | 50 | 100 | 250 | 500)

11 February 2024

  • 23:1423:14, 11 February 2024 diff hist +396 N Set: Distant YouthCreated page with "{{Outfit Set |name=Set: Distant Youth |companion=Xavier: Distant Youth |rarity=SSR |outfitCharacter=Xavier |isDailyOutfit=1 |isCombatOutfit=1 |description=A forgotten school uniform that rests deep within a closet. It was once worn by someone who watched cold stars fall and vanish without a trace. |source= * Unlocks after Main Story 3-14 |releaseDate= |alternateColors=Set: Dawnfall Hour }}" current
  • 23:1223:12, 11 February 2024 diff hist +363 N Set: DawnbreakerCreated page with "{{Outfit Set |name=Set: Dawnbreaker |companion=Zayne: Dawnbreaker |rarity=SSR |outfitCharacter=Zayne |isDailyOutfit=1 |isCombatOutfit=1 |description=A man in a black coat walks alone in the night. For many years, people dreamed of this silent figure's silhouette. |source= * Unlocks after Main Story 3-14 |releaseDate= |alternateColors=Set: Shadowfall Dawn }}" current
  • 23:1223:12, 11 February 2024 diff hist +451 N Set: Linkon DoctorCreated page with "{{Outfit Set |name=Set: Linkon Doctor |companion=Zayne: Linkon Doctor |rarity=SR |outfitCharacter=Zayne |isDailyOutfit=1 |isCombatOutfit=1 |description=A daily casual outfit, featuring adjustable sleeve bands that are not only practical but also reveal a thoughtful touch... The color scheme is simple and pure, presenting a bright and refined elegance. |source= * Unlocked after Main Story 2-4 |releaseDate= |alternateColors=Set: Dark Elegance }}" current
  • 23:1223:12, 11 February 2024 diff hist +412 N Set: Medic of the ArcticCreated page with "{{Outfit Set |name=Set: Medic of the Arctic |companion=Zayne: Medic of the Arctic |rarity=SSR |outfitCharacter=Zayne |isDailyOutfit=1 |isCombatOutfit=1 |description=Windproof, warm clothing made for cold weather in the mountains. No amount of snow or wind could stop one path's forward. |source= * Obtain 6 Zayne Memories of 4-Star and above to unlock |releaseDate= |alternateColors=Set: Loveless Nightly Snow }}" current
  • 22:5122:51, 11 February 2024 diff hist −2 Set: Siren's DirgeNo edit summary current
  • 22:5122:51, 11 February 2024 diff hist +409 N Set: Phantom of the SirenCreated page with "{{Outfit Set |name=Set: Phantom of the Siren |companion=Rafayel: Phantom of the Siren |rarity=SSR |outfitCharacter=Rafayel |isDailyOutfit=1 |isCombatOutfit=1 |description=Mo's Costume. Once he sang "Siren's Lament," he reached the pinnacle of fame before abruptly retiring. He left behind many intriguing tales. |source= * Unlocks after Main Story 3-14 |releaseDate= |alternateColors=Set: Siren's Dirge }}" current
  • 22:5022:50, 11 February 2024 diff hist +419 N Set: Fresh PaintCreated page with "{{Outfit Set |name=Set: Fresh Paint |companion=Rafayel: Fresh Paint |rarity=SSR |outfitCharacter=Rafayel |isDailyOutfit=1 |isCombatOutfit=1 |description=The outfit he wore when he was interviewed during the early days of his fame. The large embroidered rose on the breast burns like flame. |source= * Obtain 6 Rafayel Memories of 4-Star and above to unlock |releaseDate= |alternateColors=Set: Blushing Rose's Secrets }}" current
  • 22:5022:50, 11 February 2024 diff hist +354 N Set: ArtistCreated page with "{{Outfit Set |name=Set: Artist |companion=Rafayel: Artist |rarity=SR |outfitCharacter=Rafayel |isDailyOutfit=1 |isCombatOutfit=1 |description=A slim white shirt with a low collar, paired with black suit pants. Light and liberating, like an ocean breeze. |source= * Unlocked after Main Story 2-11 |releaseDate= |alternateColors=Set: Deepsea Journey }}"
  • 22:4222:42, 11 February 2024 diff hist +404 N Set: Blushing Rose's SecretsCreated page with "{{Outfit Set |name=Set: Blushing Rose's Secrets |companion=Rafayel: Fresh Paint |rarity=SSR |outfitCharacter=Rafayel |isDailyOutfit=1 |isCombatOutfit=1 |description=An outfit worn during a lecture in the early days of fame. The large, embroidered rose on the front holds an unspoken secret. |source= * Deepspace Trials, Directional Orbit: Fire, Stage 60 |releaseDate= |alternateColors=Set: Fresh Paint }}" current
  • 22:4222:42, 11 February 2024 diff hist +428 N Set: Siren's DirgeCreated page with "{{Outfit Set |name=Set: Siren's Dirge |companion=Rafayel: Phantom of the Sirens |rarity=SSR |outfitCharacter=Rafayel |isDailyOutfit=1 |isCombatOutfit=1 |description=Mo's costume. Once he sang "Siren's Dirge," he reached the pinnacle of fame before abruptly retiring. He left behind many intriguing tales. |source= * Deepspace Trials, Directional Orbit: Fire, Stage 40 |releaseDate= |alternateColors=Set: Phantom of the Sirens }}"
  • 22:4222:42, 11 February 2024 diff hist +439 N Set: Deepsea JourneyCreated page with "{{Outfit Set |name=Set: Deepsea Journey |companion=Rafayel: Artist |rarity=SR |outfitCharacter=Rafayel |isDailyOutfit=1 |isCombatOutfit=1 |description=A deep blue shirt with a low collar that fits snugly, paired with white suit pants. It is as if you are diving into the depth of the ocean, wrapped around in romance and gentleness. |source= * Deepspace Trials, Directional Orbit: Fire, Stage |releaseDate= |alternateColors=Set: Artist }}" current
  • 22:4222:42, 11 February 2024 diff hist +405 N Set: Loveless Nightly SnowCreated page with "{{Outfit Set |name=Set: Loveless Nightly Snow |companion=Zayne: Medic of the Arctic |rarity=SSR |outfitCharacter=Zayne |isDailyOutfit=1 |isCombatOutfit=1 |description=Windproof, warm clothing made for cold weather in the mountains. Even the harshest, loveless winter can't conquer it. |source= * Deepspace Trials, Directional Orbit: Ice, Stage 60 |releaseDate= |alternateColors=Set: Medic of the Arctic }}" current
  • 22:4122:41, 11 February 2024 diff hist +1 Set: Shadowfall DawnNo edit summary current
  • 22:4022:40, 11 February 2024 diff hist +382 N Set: Shadowfall DawnCreated page with "{{Outfit Set |name=Set: Shadowfall Dawn |companion=Zayne: Dawnbreaker |rarity=SR |outfitCharacter=Zayne |isDailyOutfit=1 |isCombatOutfit=1 |description=A man in a dark coat walks alone just before dawn. For many years, people dreamed of this silent figure's silhouette. |source= * Deepspace Trials, Directional Orbit: Ice, Stage 40 |releaseDate= |alternateColors=Set: Dawnbreaker }}"
  • 22:3822:38, 11 February 2024 diff hist +446 N Set: Dark EleganceCreated page with "{{Outfit Set |name=Set: Dark Elegance |companion=Zayne: Linkon Doctor |rarity=SR |outfitCharacter=Zayne |isDailyOutfit=1 |isCombatOutfit=1 |description=A daily casual outfit, featuring adjustable sleeve bands that are not only practical but also reveal a thoughtful touch... Its color scheme is steady and restrained, promising timeless appeal. |source= * Deepspace Trials, Directional Orbit: |releaseDate= |alternateColors=Set: Linkon Doctor }}" current
  • 22:3722:37, 11 February 2024 diff hist +426 N Set: Dawnfall HourCreated page with "{{Outfit Set |name=Set: Dawnfall Hour |companion=Xavier: Distant Youth |rarity=SSR |outfitCharacter=Xavier |isDailyOutfit=1 |isCombatOutfit=1 |description=A forgotten school uniform that rests deep within a closet. It was once worn by someone who watched the sunset's glow be extinguished for night's arrival. |source= * Deepspace Trials, Directional Orbit: Light, Stage 40 |releaseDate= |alternateColors=Set: Distant Youth }}" current
  • 22:3522:35, 11 February 2024 diff hist +371 N Set: Midnight VigilanceCreated page with "{{Outfit Set |name=Set: Midnight Vigilance |companion=Xavier: Evol Police |rarity=SSR |outfitCharacter=Xavier |isDailyOutfit=1 |isCombatOutfit=1 |description=Xavier: Evol Police Uniform. Inconspicuous and suitable for night missions and special operations. |source= * Deepspace Trials, Directional Orbit: Light, Stage 60 |releaseDate= |alternateColors=Set: Evol Police }}" current

6 February 2024

  • 20:5120:51, 6 February 2024 diff hist +376 N Zayne: Dawn's ShadowsCreated page with "{{Memory |featuredCharacter=Zayne |cardName=Dawn's Shadows |slotType=Lunar |stellactrumType=Emerald |rarity=4 |memoryPairLetters= |memoryPair= |baseHp=1608 |baseAtk=80 |baseDef=44 |baseCritRate=1.7 |baseCritDamage=0.0 |talent=When DEF is above 200, every 10 DEF more boosts your weakness DMG by 0.2%. |obtain= * 10 Days With You |releaseDate= |nameCN= |nameJP= |nameKR= }}"
  • 20:5120:51, 6 February 2024 diff hist +376 N Zayne: Lingering WarmthCreated page with "{{Memory |featuredCharacter=Zayne |cardName=Lingering Warmth |slotType=Lunar |stellactrumType=Pearl |rarity=4 |memoryPairLetters= |memoryPair= |baseHp=1768 |baseAtk=80 |baseDef=40 |baseCritRate=1.7 |baseCritDamage=0.0 |talent=When HP is above 8,000, every 400 HP more boosts your weakness DMG by 0.2%. |obtain= * Oracle of Stars |releaseDate= |nameCN= |nameJP= |nameKR= }}"
  • 20:5120:51, 6 February 2024 diff hist +379 N Zayne: Drunken IntimacyCreated page with "{{Memory |featuredCharacter=Zayne |cardName=Drunken Intimacy |slotType=Lunar |stellactrumType=Ruby |rarity=5 |memoryPairLetters= |memoryPair= |baseHp=2400 |baseAtk=120 |baseDef=66 |baseCritRate=2.6 |baseCritDamage=0.0 |talent=When DEF is above 200, every 10 DEF more boosts your weakness DMG by 0.2%. |obtain= * Wish (Limited) |releaseDate= |nameCN= |nameJP= |nameKR= }}"
  • 20:4720:47, 6 February 2024 diff hist +372 N Rafayel: Homecoming SonataCreated page with "{{Memory |featuredCharacter=Rafayel |cardName=Homecoming Sonata |slotType=Lunar |stellactrumType=Emerald |rarity=4 |memoryPairLetters= |memoryPair= |baseHp=1608 |baseAtk=80 |baseDef=44 |baseCritRate=1.7 |baseCritDamage=0.0 |talent=When DEF is above 200, every 10 DEF more boosts your weakness DMG by 0.2%. |obtain= * Promise |releaseDate= |nameCN= |nameJP= |nameKR= }}"
  • 20:4720:47, 6 February 2024 diff hist +379 N Rafayel: Oceanic NightfallCreated page with "{{Memory |featuredCharacter=Rafayel |cardName=Oceanic Nightfall |slotType=Lunar |stellactrumType=Amber |rarity=4 |memoryPairLetters= |memoryPair= |baseHp=1768 |baseAtk=80 |baseDef=40 |baseCritRate=1.7 |baseCritDamage=0.0 |talent=When HP is above 8,000, every 400 HP more boosts your weakness DMG by 0.2%. |obtain= * Oracle of Stars |releaseDate= |nameCN= |nameJP= |nameKR= }}"
  • 20:4620:46, 6 February 2024 diff hist +2 Rafayel: Tipsy InvitationNo edit summary
  • 20:4320:43, 6 February 2024 diff hist +380 N Rafayel: Tipsy InvitationCreated page with "{{Memory |featuredCharacter=Rafayel |cardName=Tipsy Invitation |slotType=Lunar |stellactrumType=Pearl |rarity=5 |memoryPairLetters= |memoryPair= |baseHp=2400 |baseAtk=132 |baseDef=60 |baseCritRate=2.6 |baseCritDamage=0 |talent=When ATK is above 400, every 20 ATK more boosts your weakness DMG by 0.2%. |obtain= * Wish (Limited) |releaseDate= |nameCN= |nameJP= |nameKR= }}"
  • 20:3920:39, 6 February 2024 diff hist +366 N Rafayel: Do Not DisturbCreated page with "{{Memory |featuredCharacter=Rafayel |cardName=Do Not Disturb |slotType=Lunar |stellactrumType=Emerald |rarity=3 |memoryPairLetters= |memoryPair= |baseHp=1008 |baseAtk=50 |baseDef=27 |baseCritRate=1.0 |baseCritDamage=0.0 |talent=When DEF is above 200, every 10 DEF more boosts your weakness DMG by 0.2%. |obtain= * Wish |releaseDate= |nameCN= |nameJP= |nameKR= }}"
  • 20:3520:35, 6 February 2024 diff hist +369 N Rafayel: Take Care Of MeCreated page with "{{Memory |featuredCharacter=Rafayel |cardName=Take Care Of Me |slotType=Lunar |stellactrumType=Sapphire |rarity=3 |memoryPairLetters= |memoryPair= |baseHp=1108 |baseAtk=50 |baseDef=25 |baseCritRate=1.0 |baseCritDamage=0.0 |talent=When HP is above 8,000, every 400 HP more boosts your weakness DMG by 0.2%. |obtain= * Wish |releaseDate= |nameCN= |nameJP= |nameKR= }}"
  • 20:3520:35, 6 February 2024 diff hist +361 N Rafayel: Trump CardCreated page with "{{Memory |featuredCharacter=Rafayel |cardName=Trump Card |slotType=Lunar |stellactrumType=Violet |rarity=3 |memoryPairLetters= |memoryPair= |baseHp=1008 |baseAtk=55 |baseDef=25 |baseCritRate=1.0 |baseCritDamage=0.0 |talent=When ATK is above 400, every 20 ATK more boosts your weakness DMG by 0.2%. |obtain= * Wish |releaseDate= |nameCN= |nameJP= |nameKR= }}"
  • 20:3520:35, 6 February 2024 diff hist +362 N Rafayel: Left On ReadCreated page with "{{Memory |featuredCharacter=Rafayel |cardName=Left On Read |slotType=Lunar |stellactrumType=Amber |rarity=3 |memoryPairLetters= |memoryPair= |baseHp=1008 |baseAtk=50 |baseDef=27 |baseCritRate=1.0 |baseCritDamage=0.0 |talent=When DEF is above 200, every 10 DEF more boosts your weakness DMG by 0.2%. |obtain= * Wish |releaseDate= |nameCN= |nameJP= |nameKR= }}"
  • 20:3520:35, 6 February 2024 diff hist +356 N Rafayel: SecretCreated page with "{{Memory |featuredCharacter=Rafayel |cardName=Secret |slotType=Lunar |stellactrumType=Pearl |rarity=3 |memoryPairLetters= |memoryPair= |baseHp=1008 |baseAtk=55 |baseDef=25 |baseCritRate=1.0 |baseCritDamage=0.0 |talent=When ATK is above 400, every 20 ATK more boosts your weakness DMG by 0.2%. |obtain= * Wish |releaseDate= |nameCN= |nameJP= |nameKR= }}"
  • 20:3520:35, 6 February 2024 diff hist +368 N Rafayel: Social OccasionCreated page with "{{Memory |featuredCharacter=Rafayel |cardName=Social Occasion |slotType=Lunar |stellactrumType=Emerald |rarity=3 |memoryPairLetters= |memoryPair= |baseHp=1108 |baseAtk=50 |baseDef=25 |baseCritRate=1.0 |baseCritDamage=0.0 |talent=When HP is above 8,000, every 400 HP more boosts your weakness DMG by 0.2%. |obtain= * Wish |releaseDate= |nameCN= |nameJP= |nameKR= }}"
  • 20:3520:35, 6 February 2024 diff hist +365 N Rafayel: Whatcha DoingCreated page with "{{Memory |featuredCharacter=Rafayel |cardName=Watcha Doing |slotType=Lunar |stellactrumType=Sapphire |rarity=3 |memoryPairLetters= |memoryPair= |baseHp=1008 |baseAtk=55 |baseDef=25 |baseCritRate=1.0 |baseCritDamage=0.0 |talent=When ATK is above 400, every 20 ATK more boosts your weakness DMG by 0.2%. |obtain= * Wish |releaseDate= |nameCN= |nameJP= |nameKR= }}"
  • 20:3520:35, 6 February 2024 diff hist +360 N Rafayel: BacklightCreated page with "{{Memory |featuredCharacter=Rafayel |cardName=Backlight |slotType=Lunar |stellactrumType=Violet |rarity=3 |memoryPairLetters= |memoryPair= |baseHp=1008 |baseAtk=50 |baseDef=27 |baseCritRate=1.0 |baseCritDamage=0.0 |talent=When DEF is above 200, every 10 DEF more boosts your weakness DMG by 0.2%. |obtain= * Wish |releaseDate= |nameCN= |nameJP= |nameKR= }}"
  • 20:3520:35, 6 February 2024 diff hist +359 N Rafayel: Thinking (Memory)Created page with "{{Memory |featuredCharacter=Rafayel |cardName=Thinking |slotType=Lunar |stellactrumType=Amber |rarity=3 |memoryPairLetters= |memoryPair= |baseHp=1108 |baseAtk=50 |baseDef=25 |baseCritRate=1.0 |baseCritDamage=0.0 |talent=When HP is above 8,000, every 400 HP more boosts your weakness DMG by 0.2%. |obtain= * Wish |releaseDate= |nameCN= |nameJP= |nameKR= }}"
  • 20:3420:34, 6 February 2024 diff hist +361 N Rafayel: Quick SketchCreated page with "{{Memory |featuredCharacter=Rafayel |cardName=Quick Sketch |slotType=Lunar |stellactrumType=Ruby |rarity=3 |memoryPairLetters= |memoryPair= |baseHp=1008 |baseAtk=55 |baseDef=25 |baseCritRate=1.0 |baseCritDamage=0.0 |talent=When ATK is above 400, every 20 ATK more boosts your weakness DMG by 0.2%. |obtain= * Wish |releaseDate= |nameCN= |nameJP= |nameKR= }}"
  • 20:3420:34, 6 February 2024 diff hist +358 N Rafayel: TroubledCreated page with "{{Memory |featuredCharacter=Rafayel |cardName=Troubled |slotType=Lunar |stellactrumType=Pearl |rarity=3 |memoryPairLetters= |memoryPair= |baseHp=1008 |baseAtk=50 |baseDef=27 |baseCritRate=1.0 |baseCritDamage=0.0 |talent=When DEF is above 200, every 10 DEF more boosts your weakness DMG by 0.2%. |obtain= * Wish |releaseDate= |nameCN= |nameJP= |nameKR= }}"
  • 20:3420:34, 6 February 2024 diff hist +365 N Rafayel: Perfect SmileCreated page with "{{Memory |featuredCharacter=Rafayel |cardName=Perfect Smile |slotType=Solar |stellactrumType=Emerald |rarity=3 |memoryPairLetters= |memoryPair= |baseHp=1008 |baseAtk=55 |baseDef=25 |baseCritRate=0.0 |baseCritDamage=2.1 |talent=When ATK is above 400, every 20 ATK more boosts your weakness DMG by 0.2%. |obtain= * Wish |releaseDate= |nameCN= |nameJP= |nameKR= }}"
  • 20:3420:34, 6 February 2024 diff hist +362 N Rafayel: Not AngryCreated page with "{{Memory |featuredCharacter=Rafayel |cardName=Not Angry |slotType=Solar |stellactrumType=Sapphire |rarity=3 |memoryPairLetters= |memoryPair= |baseHp=1008 |baseAtk=50 |baseDef=27 |baseCritRate=0.0 |baseCritDamage=2.1 |talent=When DEF is above 200, every 10 DEF more boosts your weakness DMG by 0.2%. |obtain= * Wish |releaseDate= |nameCN= |nameJP= |nameKR= }}"
  • 20:3420:34, 6 February 2024 diff hist +359 N Rafayel: Lame PartyCreated page with "{{Memory |featuredCharacter=Rafayel |cardName=Lame Party |slotType=Solar |stellactrumType=Ruby |rarity=3 |memoryPairLetters= |memoryPair= |baseHp=1008 |baseAtk=50 |baseDef=27 |baseCritRate=0.0 |baseCritDamage=2.1 |talent=When DEF is above 200, every 10 DEF more boosts your weakness DMG by 0.2%. |obtain= * Wish |releaseDate= |nameCN= |nameJP= |nameKR= }}"
  • 20:3420:34, 6 February 2024 diff hist +368 N Rafayel: Inspiration SearchCreated page with "{{Memory |featuredCharacter=Rafayel |cardName=Inspiration Search |slotType=Solar |stellactrumType=Amber |rarity=3 |memoryPairLetters= |memoryPair= |baseHp=1008 |baseAtk=55 |baseDef=25 |baseCritRate=0.0 |baseCritDamage=2.1 |talent=When ATK is above 400, every 20 ATK more boosts your weakness DMG by 0.2%. |obtain= * Wish |releaseDate= |nameCN= |nameJP= |nameKR= }}"
  • 20:3420:34, 6 February 2024 diff hist +363 N Rafayel: Come With MeCreated page with "{{Memory |featuredCharacter=Rafayel |cardName=Come With Me |slotType=Solar |stellactrumType=Pearl |rarity=3 |memoryPairLetters= |memoryPair= |baseHp=1108 |baseAtk=50 |baseDef=25 |baseCritRate=0.0 |baseCritDamage=2.1 |talent=When HP is above 8,000, every 400 HP more boosts your weakness DMG by 0.2%. |obtain= * Wish |releaseDate= |nameCN= |nameJP= |nameKR= }}"
  • 20:3420:34, 6 February 2024 diff hist +362 N Rafayel: InvitationCreated page with "{{Memory |featuredCharacter=Rafayel |cardName=Invitation |slotType=Solar |stellactrumType=Violet |rarity=3 |memoryPairLetters= |memoryPair= |baseHp=1108 |baseAtk=50 |baseDef=25 |baseCritRate=0.0 |baseCritDamage=2.1 |talent=When HP is above 8,000, every 400 HP more boosts your weakness DMG by 0.2%. |obtain= * Wish |releaseDate= |nameCN= |nameJP= |nameKR= }}"
  • 20:3320:33, 6 February 2024 diff hist +362 N Rafayel: In Your EyesCreated page with "{{Memory |featuredCharacter=Rafayel |cardName=In Your Eyes |slotType=Lunar |stellactrumType=Ruby |rarity=3 |memoryPairLetters= |memoryPair= |baseHp=1108 |baseAtk=50 |baseDef=25 |baseCritRate=1.0 |baseCritDamage=0.0 |talent=When HP is above 8,000, every 400 HP more boosts your weakness DMG by 0.2%. |obtain= * Wish |releaseDate= |nameCN= |nameJP= |nameKR= }}"

5 February 2024

  • 22:5422:54, 5 February 2024 diff hist +366 N Rafayel: Flowery WordsCreated page with "{{Memory |featuredCharacter=Rafayel |cardName=Flowery Words |slotType=Lunar |stellactrumType=Emerald |rarity=4 |memoryPairLetters= |memoryPair= |baseHp=1768 |baseAtk=80 |baseDef=40 |baseCritRate=1.7 |baseCritDamage=0.0 |talent=When HP is above 8,000, every 400 HP more boosts your weakness DMG by 0.2%. |obtain= * Wish |releaseDate= |nameCN= |nameJP= |nameKR= }}"
  • 22:5422:54, 5 February 2024 diff hist +366 N Rafayel: Ivory NightfallCreated page with "{{Memory |featuredCharacter=Rafayel |cardName=Ivory Nightfall |slotType=Lunar |stellactrumType=Violet |rarity=4 |memoryPairLetters= |memoryPair= |baseHp=1608 |baseAtk=88 |baseDef=40 |baseCritRate=1.7 |baseCritDamage=0.0 |talent=When ATK is above 400, every 20 ATK more boosts your weakness DMG by 0.2%. |obtain= * Wish |releaseDate= |nameCN= |nameJP= |nameKR= }}"
  • 22:5422:54, 5 February 2024 diff hist +370 N Rafayel: Oceanside ExchangeCreated page with "{{Memory |featuredCharacter=Rafayel |cardName=Oceanside Exchange |slotType=Lunar |stellactrumType=Emerald |rarity=4 |memoryPairLetters= |memoryPair= |baseHp=1608 |baseAtk=88 |baseDef=40 |baseCritRate=1.7 |baseCritDamage=0.0 |talent=When ATK is above 400, every 20 ATK more boosts your weakness DMG by 0.2%. |obtain= * Wish |releaseDate= |nameCN= |nameJP= |nameKR= }}"
  • 22:5422:54, 5 February 2024 diff hist +367 N Rafayel: When Light FallsCreated page with "{{Memory |featuredCharacter=Rafayel |cardName=When Light Falls |slotType=Lunar |stellactrumType=Violet |rarity=4 |memoryPairLetters= |memoryPair= |baseHp=1608 |baseAtk=80 |baseDef=44 |baseCritRate=1.7 |baseCritDamage=0.0 |talent=When DEF is above 200, every 10 DEF more boosts your weakness DMG by 0.2%. |obtain= * Wish |releaseDate= |nameCN= |nameJP= |nameKR= }}"
  • 22:5322:53, 5 February 2024 diff hist +364 N Rafayel: Ocean At NightCreated page with "{{Memory |featuredCharacter=Rafayel |cardName=Ocean At Night |slotType=Lunar |stellactrumType=Amber |rarity=4 |memoryPairLetters= |memoryPair= |baseHp=1608 |baseAtk=88 |baseDef=40 |baseCritRate=1.7 |baseCritDamage=0.0 |talent=When ATK is above 400, every 20 ATK more boosts your weakness DMG by 0.2%. |obtain= * Wish |releaseDate= |nameCN= |nameJP= |nameKR= }}"
  • 22:5322:53, 5 February 2024 diff hist +355 N Rafayel: MythsCreated page with "{{Memory |featuredCharacter=Rafayel |cardName=Myths |slotType=Lunar |stellactrumType=Pearl |rarity=4 |memoryPairLetters= |memoryPair= |baseHp=1608 |baseAtk=88 |baseDef=40 |baseCritRate=1.7 |baseCritDamage=0.0 |talent=When ATK is above 400, every 20 ATK more boosts your weakness DMG by 0.2%. |obtain= * Wish |releaseDate= |nameCN= |nameJP= |nameKR= }}"
  • 22:5322:53, 5 February 2024 diff hist +368 N Rafayel: Afternoon ArclightCreated page with "{{Memory |featuredCharacter=Rafayel |cardName=Afternoon Arclight |slotType=Lunar |stellactrumType=Ruby |rarity=4 |memoryPairLetters= |memoryPair= |baseHp=1768 |baseAtk=80 |baseDef=40 |baseCritRate=1.7 |baseCritDamage=0.0 |talent=When HP is above 8,000, every 400 HP more boosts your weakness DMG by 0.2%. |obtain= * Wish |releaseDate= |nameCN= |nameJP= |nameKR= }}"
  • 22:5322:53, 5 February 2024 diff hist +365 N Rafayel: Whalefall LamentCreated page with "{{Memory |featuredCharacter=Rafayel |cardName=Whalefall Lament |slotType=Lunar |stellactrumType=Ruby |rarity=4 |memoryPairLetters= |memoryPair= |baseHp=1608 |baseAtk=88 |baseDef=40 |baseCritRate=1.7 |baseCritDamage=0.0 |talent=When ATK is above 400, every 20 ATK more boosts your weakness DMG by 0.2%. |obtain= * Wish |releaseDate= |nameCN= |nameJP= |nameKR= }}"
(newest | oldest) View (newer 50 | ) (20 | 50 | 100 | 250 | 500)