Memory EXP: Difference between revisions

From Love and Deepspace Wiki
Content added Content deleted
No edit summary
Line 23: Line 23:
| 9 || - || -
| 9 || - || -
|-
|-
| 10 || - || -
| 10 || 240 || -
|-
|-
| 11 || - || -
| 11 || 250 || -
|-
|-
| 12 || - || -
| 12 || 260 || -
|-
|-
| 13 || - || -
| 13 || 270 || -
|-
|-
| 14 || - || -
| 14 || 280 || -
|-
|-
| 15 || - || -
| 15 || 290 || -
|-
|-
| 16 || - || -
| 16 || 300 || -
|-
|-
| 17 || - || -
| 17 || 310 || -
|-
|-
| 18 || - || -
| 18 || 320 || -
|-
|-
| 19 || - || -
| 19 || 330 || -
|-
|-
| 20 || - || -
| 20 || 340 || -
|-
|-
| 21 || - || -
| 21 || 360 || -
|-
|-
| 22 || - || -
| 22 || 390 || -
|-
|-
| 23 || - || -
| 23 || 410 || -
|-
|-
| 24 || - || -
| 24 || 430 || -
|-
|-
| 25 || - || -
| 25 || 460 || -
|-
|-
| 26 || - || -
| 26 || 480 || -
|-
|-
| 27 || - || -
| 27 || 500 || -
|-
|-
| 28 || - || -
| 28 || 530 || -
|-
|-
| 29 || - || -
| 29 || 550 || -
|-
|-
| 30 || - || -
| 30 || 570 || -
|-
|-
| 31 || - || -
| 31 || 730 || -
|-
|-
| 32 || - || -
| 32 || 770 || -
|-
|-
| 33 || - || -
| 33 || 820 || -
|-
|-
| 34 || - || -
| 34 || 870 || -
|-
|-
| 35 || - || -
| 35 || 910 || -
|-
|-
| 36 || - || -
| 36 || 960 || -
|-
|-
| 37 || - || -
| 37 || 1010 || -
|-
|-
| 38 || - || -
| 38 || 1060 || -
|-
|-
| 39 || - || -
| 39 || 1100 || -
|-
|-
| 40 || - || -
| 40 || 1150 || -
|-
|-
| 41 || - || -
| 41 || 1450 || -
|-
|-
| 42 || - || -
| 42 || 1550 || -
|-
|-
| 43 || - || -
| 43 || - || -
Line 109: Line 109:
| 52 || - || -
| 52 || - || -
|-
|-
| 53 || - || -
| 53 || 3470 || -
|-
|-
| 54 || - || -
| 54 || 3660 || -
|-
|-
| 55 || - || -
| 55 || - || -
Line 171: Line 171:
! Level || EXP to next level || Total
! Level || EXP to next level || Total
|-
|-
| 1 || - || -
| 1 || 120 || -
|-
|-
| 2 || - || -
| 2 || 130 || -
|-
|-
| 3 || - || -
| 3 || 140 || -
|-
|-
| 4 || - || -
| 4 || 140 || -
|-
|-
| 5 || - || -
| 5 || 150 || -
|-
|-
| 6 || - || -
| 6 || 160 || -
|-
|-
| 7 || - || -
| 7 || 170 || -
|-
|-
| 8 || - || -
| 8 || 180 || -
|-
|-
| 9 || - || -
| 9 || 180 || -
|-
|-
| 10 || - || -
| 10 || 190 || -
|-
|-
| 11 || - || -
| 11 || 200 || -
|-
|-
| 12 || - || -
| 12 || 210 || -
|-
|-
| 13 || - || -
| 13 || 220 || -
|-
|-
| 14 || - || -
| 14 || 220 || -
|-
|-
| 15 || - || -
| 15 || 230 || -
|-
|-
| 16 || - || -
| 16 || 240 || -
|-
|-
| 17 || - || -
| 17 || 250 || -
|-
|-
| 18 || - || -
| 18 || 260 || -
|-
|-
| 19 || - || -
| 19 || 260 || -
|-
|-
| 20 || - || -
| 20 || 290 || -
|-
|-
| 21 || - || -
| 21 || 310 || -
|-
|-
| 22 || - || -
| 22 || 330 || -
|-
|-
| 23 || - || -
| 23 || 340 || -
|-
|-
| 24 || - || -
| 24 || 370 || -
|-
|-
| 25 || - || -
| 25 || 380 || -
|-
|-
| 26 || - || -
| 26 || 400 || -
|-
|-
| 27 || - || -
| 27 || 420 || -
|-
|-
| 28 || - || -
| 28 || 440 || -
|-
|-
| 29 || - || -
| 29 || 460 || -
|-
|-
| 30 || - || -
| 30 || 580 || -
|-
|-
| 31 || - || -
| 31 || 620 || -
|-
|-
| 32 || - || -
| 32 || 660 || -
|-
|-
| 33 || - || -
| 33 || 700 || -
|-
|-
| 34 || - || -
| 34 || 730 || -
|-
|-
| 35 || - || -
| 35 || 770 || -
|-
|-
| 36 || - || -
| 36 || 810 || -
|-
|-
| 37 || - || -
| 37 || 850 || -
|-
|-
| 38 || - || -
| 38 || 880 || -
|-
|-
| 39 || - || -
| 39 || 920 || -
|-
|-
| 40 || - || -
| 40 || 1160 || -
|-
|-
| 41 || - || -
| 41 || 1240 || -
|-
|-
| 42 || - || -
| 42 || 1310 || -
|-
|-
| 43 || - || -
| 43 || 1390 || -
|-
|-
| 44 || - || -
| 44 || 1460 || -
|-
|-
| 45 || - || -
| 45 || 1560 || -
|-
|-
| 46 || - || -
| 46 || 1620 || -
|-
|-
| 47 || - || -
| 47 || 1690 || -
|-
|-
| 48 || - || -
| 48 || 1760 || -
|-
|-
| 49 || - || -
| 49 || 1840 || -
|-
|-
| 50 || - || -
| 50 || 2330 || -
|-
|-
| 51 || - || -
| 51 || 2470 || -
|-
|-
| 52 || - || -
| 52 || || -
|-
|-
| 53 || - || -
| 53 || - || -
Line 336: Line 336:
! Level || EXP to next level || Total
! Level || EXP to next level || Total
|-
|-
| 1 || - || -
| 1 || 90 || -
|-
|-
| 2 || - || -
| 2 || 100 || -
|-
|-
| 3 || - || -
| 3 || 100 || -
|-
|-
| 4 || - || -
| 4 || 110 || -
|-
|-
| 5 || - || -
| 5 || 110 || -
|-
|-
| 6 || - || -
| 6 || 120 || -
|-
|-
| 7 || - || -
| 7 || 130 || -
|-
|-
| 8 || - || -
| 8 || 130 || -
|-
|-
| 9 || - || -
| 9 || 140 || -
|-
|-
| 10 || - || -
| 10 || 140 || -
|-
|-
| 11 || - || -
| 11 || 150 || -
|-
|-
| 12 || - || -
| 12 || 160 || -
|-
|-
| 13 || - || -
| 13 || 160 || -
|-
|-
| 14 || - || -
| 14 || 170 || -
|-
|-
| 15 || - || -
| 15 || 170 || -
|-
|-
| 16 || - || -
| 16 || 180 || -
|-
|-
| 17 || - || -
| 17 || 190 || -
|-
|-
| 18 || - || -
| 18 || 190 || -
|-
|-
| 19 || - || -
| 19 || 200 || -
|-
|-
| 20 || - || -
| 20 || 220 || -
|-
|-
| 21 || - || -
| 21 || 230 || -
|-
|-
| 22 || - || -
| 22 || 250 || -
|-
|-
| 23 || - || -
| 23 || 260 || -
|-
|-
| 24 || - || -
| 24 || 280 || -
|-
|-
| 25 || - || -
| 25 || 290 || -
|-
|-
| 26 || - || -
| 26 || 300 || -
|-
|-
| 27 || - || -
| 27 || 320 || -
|-
|-
| 28 || - || -
| 28 || 330 || -
|-
|-
| 29 || - || -
| 29 || 340 || -
|-
|-
| 30 || - || -
| 30 || 440 || -
|-
|-
| 31 || - || -
| 31 || 460 || -
|-
|-
| 32 || - || -
| 32 || 490 || -
|-
|-
| 33 || - || -
| 33 || 520 || -
|-
|-
| 34 || - || -
| 34 || 550 || -
|-
|-
| 35 || - || -
| 35 || 580 || -
|-
|-
| 36 || - || -
| 36 || 610 || -
|-
|-
| 37 || - || -
| 37 || 640 || -
|-
|-
| 38 || - || -
| 38 || 660 || -
|-
|-
| 39 || - || -
| 39 || 690 || -
|-
|-
| 40 || - || -
| 40 || - || -

Revision as of 00:09, 5 February 2024

The following are tables detailing how much EXP is needed to level memories.

5-Star Memory

Level EXP to next level Total
1 - -
2 - -
3 - -
4 - -
5 - -
6 - -
7 - -
8 - -
9 - -
10 240 -
11 250 -
12 260 -
13 270 -
14 280 -
15 290 -
16 300 -
17 310 -
18 320 -
19 330 -
20 340 -
21 360 -
22 390 -
23 410 -
24 430 -
25 460 -
26 480 -
27 500 -
28 530 -
29 550 -
30 570 -
31 730 -
32 770 -
33 820 -
34 870 -
35 910 -
36 960 -
37 1010 -
38 1060 -
39 1100 -
40 1150 -
41 1450 -
42 1550 -
43 - -
44 - -
45 - -
46 - -
47 - -
48 - -
49 - -
50 - -
51 - -
52 - -
53 3470 -
54 3660 -
55 - -
56 - -
57 - -
58 - -
59 - -
60 - -
61 - -
62 - -
63 - -
64 - -
65 - -
66 - -
67 - -
68 - -
69 - -
70 - -
71 - -
72 - -
73 - -
74 - -
75 - -
76 - -
77 - -
78 - -
79 - -
80 - -

4-Star Memory

Level EXP to next level Total
1 120 -
2 130 -
3 140 -
4 140 -
5 150 -
6 160 -
7 170 -
8 180 -
9 180 -
10 190 -
11 200 -
12 210 -
13 220 -
14 220 -
15 230 -
16 240 -
17 250 -
18 260 -
19 260 -
20 290 -
21 310 -
22 330 -
23 340 -
24 370 -
25 380 -
26 400 -
27 420 -
28 440 -
29 460 -
30 580 -
31 620 -
32 660 -
33 700 -
34 730 -
35 770 -
36 810 -
37 850 -
38 880 -
39 920 -
40 1160 -
41 1240 -
42 1310 -
43 1390 -
44 1460 -
45 1560 -
46 1620 -
47 1690 -
48 1760 -
49 1840 -
50 2330 -
51 2470 -
52 -
53 - -
54 - -
55 - -
56 - -
57 - -
58 - -
59 - -
60 - -
61 - -
62 - -
63 - -
64 - -
65 - -
66 - -
67 - -
68 - -
69 - -
70 - -
71 - -
72 - -
73 - -
74 - -
75 - -
76 - -
77 - -
78 - -
79 - -
80 - -

3-Star Memory

Level EXP to next level Total
1 90 -
2 100 -
3 100 -
4 110 -
5 110 -
6 120 -
7 130 -
8 130 -
9 140 -
10 140 -
11 150 -
12 160 -
13 160 -
14 170 -
15 170 -
16 180 -
17 190 -
18 190 -
19 200 -
20 220 -
21 230 -
22 250 -
23 260 -
24 280 -
25 290 -
26 300 -
27 320 -
28 330 -
29 340 -
30 440 -
31 460 -
32 490 -
33 520 -
34 550 -
35 580 -
36 610 -
37 640 -
38 660 -
39 690 -
40 - -
41 - -
42 - -
43 - -
44 - -
45 - -
46 - -
47 - -
48 - -
49 - -
50 - -
51 - -
52 - -
53 - -
54 - -
55 - -
56 - -
57 - -
58 - -
59 - -
60 - -
61 - -
62 - -
63 - -
64 - -
65 - -
66 - -
67 - -
68 - -
69 - -
70 - -
71 - -
72 - -
73 - -
74 - -
75 - -
76 - -
77 - -
78 - -
79 - -
80 - -